Being a development organization, Bakergonj Forum has been accumulating skills on various issues in development field for ensuring proper development of the society both urban and rural community. Areas of proficiency and the major services provided by Bakergonj Forum towards the community people in corporate but not limited to the following:
- Organized Community peoples for awareness build up for use of local resources.
- Eye Health
- Farmers Training
- Cascade Training
- Pharmacist training
- VGD Training
- Women Can-Vision Centre
- Survey & data assessment
- Improve Cook Stove(ICS) Survey,Production & Marketing
- Disabilities Rehabilitation
- Agriculture for Nutrition & Health (Delivery of High Zinc Rice in Bangladesh)
- Commercialization of Biofortified Crops(CBC)
- Arranged Vocational Training for Skills development of Unemployed youth.
- Income Generating Activities (IGA) Intervention for distressed poor(Micro Finance).
- Health and Family Planning, HIV/AIDs Prevention Program for Rural and Urban.
- Water Supply for pure drinking water, Hygiene & Sanitation, Arsenic mitigation.
- Violence, Trafficking, Anti-drug and Anti-social activities prevention.
- Research, Consultancy, Survey and Study program.
- Gender development and Women’s Institution building for empowerment.
- Relief and Rehabilitation, Humanitarian activities, Human Rights and Legal Aids.
- Conduct Disaster preparedness, management and resettlement activities for victim.
- Agricultural program for the Poverty alleviation.
Partnership with Government and Donor Agencies:
Bakergonj Forum has established working partnership with Ministry of Social Welfare, Ministry of Child & Women Affairs, Ministry of Agriculture(SACP-DAM) IFPRI-Harvestplus,The Fred Hollows Foundation, Australia,IFDC-USA, Muslim Aid,UK, ECHO-USA, iDE-Bangladesh, GlobalGiving-USA, Proshika, IDCOL,Child Sight Network
The organization has experience to work with Government and international donors/development partners, detailed are mentioned bellow:
SL No. | Name of the Project | Assignment & Task | Working Area | Cost | Project Duration | Source of Fund |
---|---|---|---|---|---|---|
1. | ILSAFARM-IFDC(Improved Livelihood for Sidr-Affected Rice Farmers) | Training of Farmer for Guti Urea Technology(UDP), Promote & Marketing-Skill development-Attending coordination meeting in remote area | BarisalNo. of participant-3000 | 30,00,000.00 | 01.01.08 to 31-12-10 | IFDC-USAID& DAE |
2. | AAPI-IFDC(Accelerating Agriculture Productivity Improvement) | Training of Farmer for GutiUreaTechnology(UDP), Promote & Marketing-Skill development-Attending coordination meeting in remote area | BarisalNo. of participant-1000 | 1000000.00 | 01.01.11 to 31-12-12 | IFDC-USAID& DAE |
3 | SANMARKS(Sanitation Marketing) | LP TrainingStaff TrainingSanitation MarketingSkill training | Bakergonj areas | 9,00,000.00 | 01-12-1830-06-2019 | iDEInternational |
4 | Pharmacist Training | To explore businessTo train on primary health | Barisal DivisionParticipant-450 | 775000.00 | 01-05-2017 to 30-11-2017 | The Fred Hollows Foundation |
5 | Cascade Training | Training on Primary Eye Health & Diabetic retinopathy. Kept a supervisory eye to the children, who got support, whether they are attending classes. | Barisal,Patuakhali,Bhola, jalakathi,Pirozpur, &Barguna DistrictNo. of participant-18500 | 4500000.00 | March , 2013 to February, 2018 | The Fred hollows Foundation,Australia |
6 | Vulnerable Group Development (VGD) Program: | – Providing skill development training on vegetable cultivation, poultry and livestock,IGA,Rice farmers etc.-Providing social development training on STD/Aid, leadership development, health & nutrition, water and sanitation etc. | Lalmohon,Bhola DistrictNo. of participant-2140 | 1900000.00 | 01-01-17 to31-12-18 | Ministry of Women and Children Affairs |
7 | Vulnerable Group Development (VGD) Program: | -Providing skill development training on vegetable cultivation, poultry and livestock,IGA,Rice farmers etc.-Providing social development trainingon STD/Aid,leadership development, health & nutrition, water and sanitation etc. | Ramgati,LaxmipurNo. of participant-2203 | 1700000.00 | 01-01-19 to31-12-20 | Ministry of Women and Children Affairs |
8 | Vulnerable Group Development (VGD) Program | -Providing skill development training on vegetable cultivation, poultry and livestock,IGA,Rice farmers etc.-Providing social development trainingon STD/Aid,leadership development, health & nutrition, water and sanitation etc. | Faridgonj,Haimchar,Chandpur &Chatkhil,NoakhaliNo. of participant-4469 | 3500000.00 | 01-07-21 to31-12-22 | Ministry of Women and Children Affairs |
9 | Vulnerable Women Benefit(VWB) Program | -Providing skill development training on vegetable cultivation, poultry and livestock,IGA,Rice farmers etc.-Providing social development trainingon STD/Aid,leadership development, health & nutrition, water and sanitation etc. | Faridgonj,Haimchar,Chandpur No. of participant-3619 | 3500000.00 | 01-07-23 to31-12-24 | Ministry of Women and Children Affairs |
10 | Delivery and marketing of zinc rice to scale-up bio-fortification | Demonstration, Training of SAAOS,Farmers, Consumers & seed retailer. Workshop with Post Graduate students,Producer Group.Grain aggregation point-Amon,Yard meeting& Biofortified zinc rice grain Marketing | Bhola, & Jashore | 2504644.00 | 01-01-2020 to 31-12-2022 | IFPRI-HarvestPlus Bangladesh |
11 | Commercialization of Biofortified Crops(CBC) | Demonstration, Training of SAAOS,Farmers, Consumers & seed retailer. Workshop with Post Graduate students,Producer Group.Grain aggregation point-Amon,Yard meeting& Biofortified zinc rice grain Marketing | Bhola,Jashore & Narail | 1557,40.00 | 01-04-2022 to 31-12-2022 | IFPRI-HarvestPlus Bangladesh |
12 | Farmers Training | Farmers training on Business Management Skills | Lalmohan,Bhola1500 farmers | 4800000.00 | May to July-2021 | SACP-DAMIFAD funded |
13 | Farmers Training | Farmers training on Post-harvest & Primary Processing | Monpura,Bhola1000 farmers | 3200000.00 | May to July-2022 | SACP-DAMIFAD funded |
Working In the field of Other Project:
SL No. | Name of the Project | Major Activities | Working Area | Cost | Duration | Source of Fund |
---|---|---|---|---|---|---|
1. | School Screening | Free Eye Check-upFree Spectacles & Medicine distributionMedical campAwareness | Barisal,Patuakhali,Bhola,jalakathi,Pirozpur &Barguna District. | 110000000.00 | 01-08-13 To31-12-19 | Ministry of Health and The Fred Hollows Foundation |
2. | WASH | Beneficiary selectionOrientation on WASHFree Latrine & Deep tubewell installationCoordination with Local Admin.Awareness | Lohalia,Patuakhali District.&Bakergonj | 15500000.00 | 01.07.08 to 31-12-19 | ECHO-USA-MABFO |
3. | WASH | Beneficiary selectionOrientation on WASHFree Latrine & Deep tubewell installationCoordination with Local Admin.Awareness | Barishal District | USD-10000 | 01.07.21 to Continuing | GlobalgivingFoundation,USA |
4. | Women Can(Vision Centre) | Vision TestDiabetic TestPrimary Health Check up | Bakergonj | 15,00,000.00 | 01-12-2019To31-12-2020 | The Fred Hollows Foundation |
5. | Women Can(Vision Centre) | Vision TestDiabetic TestPrimary Health Check up | Bakergonj | USD-10000 | 01-01-2021ToContinuing | GlobalgivingFoundation,USA |
6. | Restore Vision to Bangladeshi Village Students | Free Eye Check-upFree Spectacles & Medicine distributionMedical campAwareness | Ramgati,Laxmipur | 3,85,000.00 | 01-01-2020 to 31-12-2020 | Globalgiving Foundation,USA |
7. | Restore Vision to Bangladeshi Village Students | Free Eye Check-upFree Spectacles & Medicine distributionMedical campAwareness | Bakergonj Barishal | 6,50,000.00 | 01-01-2021 to Continuing | Globalgiving Foundation,USA |
8. | Improved Cook stove-ICS | Survey & Data assessmentProduction, Marketing & distributionAfter Sales ServiceAwarenessTraining | Barishal & Patuakhali | 2000000.00 | 27-12-2022ToContinuing | IDCOL-World Bank Funded |
9. | Microfinance | IGASavings managementWomen empowermentGender equity awareness | Barishal | 10000000.00Revolving | 01-04-2004To Continuing | Members savings & Entrepreneurs fund |
10. | Election Monitoring | Voter awarenessObserver training | Barisal,Patuakhali,Bandarban,Sylhet,Chittagong | 01-07-2009T031-102017 | Own fund |